| SlNo | Programmes | Management Seats | Govt Seats | Grand Total |
|---|---|---|---|---|
| 1 | Computer Science & Engineering | 3 | 3 | 6 |
| 2 | Artificial Intelligence & Data Science ** | 6 | 6 | 12 |
| 3 | Transportation Engineering | 3 | 3 | 6 |
| 4 | Industrial Automation & Robotics | 3 | 3 | 6 |
The AICTE approved Tuition Fee Waiver Scheme is implemented in the college. Accordingly, students with high academic results and hailing from economically backward families are granted full tuition fee concession.
5% seats of total intake will be filled under Tuition Fee Waiver Scheme over and above the sanctioned intake. The above seats will be filled up by allotment of the Commissioner for Entrance Examinations.

| Tuition Fee | ₹ 30,000 |
| Admission Fee, PTA & Smart card (One Time Fee) | ₹ 2,750 |
| Refundable Caution Deposit | ₹ 5,000 |
| Total | ₹ 37,750 |
For more information, please contact: info@jecc.ac.in