| SlNo | Programmes | Programme Code | Management Seats | Govt | Grand Total | ||
|---|---|---|---|---|---|---|---|
| Merit | NRI | Total | |||||
| 1 | Civil Engineering | CE | 11 | 4 | 15 | 15 | 30 |
| 2 | Computer Science & Engineering | CS | 63 | 27 | 90 | 90+9** | 189 |
| 3 | Electrical & Electronics Engineering | EE | 11 | 4 | 15 | 15+1** | 31 |
| 4 | Electronics & Communication Engineering | EC | 21 | 9 | 30 | 30+3** | 63 |
| 5 | Mechanical Engineering | ME | 21 | 9 | 30 | 30+3** | 63 |
| 6 | Mechatronics Engineering | MR | 21 | 9 | 30 | 30+3** | 63 |
| 7 | Artificial Intelligence & Data Science | AD | 42 | 18 | 60 | 60+6** | 126 |
| 8 | Computer Science & Engineering(Cyber Security) | CY | 21 | 9 | 30 | 30+3** | 63 |
The AICTE approved Tuition Fee Waiver Scheme is implemented in the college. Accordingly, students with high academic results and hailing from economically backward families are granted full tuition fee concession under this scheme.
5% seats of total intake will be filled under Tuition Fee Waiver Scheme, over and above the sanctioned intake. The above seats will be filled by the Commissioner for Entrance Examinations.


| Tuition Fee | ₹ 55,250 | Fee for facilities and value added courses | ₹ 5,000 |
| Admission fee, PTA & Smart card (One Time Fee) | ₹ 2,750 |
| Refundable Caution Deposit (One Time Fee) | ₹ 10,000 |
| Total | ₹ 73,000 |
| Tuition Fee | ₹ 50,250 |
| Fee for facilities and value added courses | ₹ 5,000 |
| Admission fee, PTA & Smart card (One Time Fee) | ₹ 2,750 |
| Refundable Caution Deposit | ₹ 10,000 |
| Total | ₹ 68,000 |
| CS, CY | ₹4,00,000 |
| AD, ECE, ME | ₹3,00,000 |
| CE, EEE, & MR | ₹2,00,000 |
| *Please contact 9526924455 to know about NRI FEE | |
| Tuition Fee | ₹ 50,250 |
| Special Fee | ₹ 5,000 |
| Admission fee, PTA & Smart card (One Time Fee) | ₹ 2,750 |
| Refundable Caution Deposit | ₹ 5,000 |
| Total | ₹ 63,000 |
| Tuition Fee | ₹45,250 |
| Special Fee | ₹ 5,000 |
| Admission fee, PTA & Smart card (One Time Fee) | ₹ 2,750 |
| Refundable Caution Deposit | ₹ 5,000 |
| Total | ₹ 58,000 |
| Upto 5000 - Rs 1000000/- per year to all branches. |
| From 5001 - 10000 - Rs 50000/- per year to all branches. |
| From 10001 - 15000 - Rs 25000/- per year to CE, EEE, ME, MR branches. |
| From 15001 - 20000 - Rs 15000/- per year to CE, EEE, ME, MR branches. |
| A student is eligible for only one scholarship at a time. |
For more information, please contact: info@jecc.ac.in